Specials |
| 6807 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking per email | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2025-10-31 | 999 | + |
Dive packages boat trip |
| 6890 | 3 days dive package, max. 2 dives per day | 221.00 | 246.00 | 221.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6891 | 5 days dive package, max. 2 dives per day | 356.00 | 396.00 | 356.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6892 | 6 days dive package, max. 2 dives per day | 414.00 | 460.00 | 414.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6918 | 10 days dive package, max 2 dives per day | 666.00 | 740.00 | 666.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6919 | 12 days dive package, max. 2 dives per day | 761.00 | 846.00 | 761.00 | 2023-05-01 | 2025-10-31 | 999 | + |
Surcharge on site |
| 2343 | Guide per dive mandatory with less than 30 looged dives | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2344 | Private guide per dive | 0.00 | 25.00 | 25.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7798 | by cash payment on spot 3% cash discount | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7797 | credit card fee | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 4894 | Environment fee per diving day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2345 | Marina and permission fee per diving day | 0.00 | 9.00 | 9.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 3896 | SSI Card | 0.00 | 5.00 | 5.00 | 2018-07-01 | 2025-10-31 | 999 | + |
Daily Excursions |
| 5579 | speed boat 2 dives | 0.00 | 78.00 | 78.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 4912 | speed boat 1 dive | 0.00 | 46.00 | 46.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5541 | Surcharge Dolphin House | 0.00 | 15.00 | 15.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 5580 | Surcharge Rosalie Moller | 0.00 | 25.00 | 25.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7812 | Full day boat trip for non diver ( only for persons who are escorting divers) per day | 0.00 | 40.00 | 40.00 | 2018-05-01 | 2025-10-31 | 999 | + |
Beginner TrainingTraining Info |
| 7764 | SSI Explorer for Kids (min. age: 8 years) | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 5320 | SSI Underwater Discovery 2 dives from boat | 108.00 | 120.00 | 108.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5309 | SSI Scuba Diver Course 2 days, excl. Certification/manual | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6920 | SSI Open Water course 4 days, excl. Certification/ manual | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5310 | SSI Open Water Referral course | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5312 | SSI Upgrade Scuba Diver to Open Water Diver | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5311 | Refresher 1 day excl. equipment | 80.00 | 89.00 | 80.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5533 | SSI certification | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Advanced Diver TrainingTraining Info |
| 5314 | SSI Advanced Adventure Diver 5 dives | 288.00 | 320.00 | 288.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5313 | React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5327 | SSI Stress & Rescue course | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 2350 | SSI Nitrox course incl. Certification fee | 99.00 | 99.00 | 99.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 5323 | SS Ispeciality per dive excl. equipment | 65.00 | 72.00 | 65.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5324 | Bundle rate for 2 different SSI Specialities per dive, excl. Equipment | 61.00 | 68.00 | 61.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5325 | Bundle rate for 4 different SSI Specialities per dive, excl. Equipment | 57.00 | 63.00 | 57.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7745 | Bundle rate for 4 different SSI Specialities per dive, excl. Equipment | 57.00 | 63.00 | 57.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 4811 | SSI Certification fee only for specialtys | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 5583 | SSI certification | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Rental Equipment |
| 5559 | Full equipment incl. ABC, regulator, BCD, wetsuit and dive computer per day | 0.00 | 24.00 | 24.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 5560 | ABC-equipment (mask, snorkel, fins) per day | 0.00 | 5.00 | 5.00 | 2020-11-01 | 2025-10-31 | 999 | + |
| 7187 | Regulator, dive computer, wetsuit, BCD per day/per item | 0.00 | 7.00 | 7.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 2329 | Compass per day | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7041 | Torch per day | 0.00 | 6.00 | 6.00 | 2018-05-01 | 2025-10-31 | 999 | + |
Semi-closed Rebreather |
| 5577 | Mares SCR Horizon Extended Range 5 Tage | 666.00 | 740.00 | 666.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 5576 | Mares SCR Horizon user course 4 days | 585.00 | 650.00 | 585.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7768 | SSI certification for Mares Horizon | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Gas/ Divesorb |
| 2365 | 12l tank Nitrox 32% free of charge | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2491 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2368 | Oxgygen 10l 200bar | 0.00 | 10.00 | 10.00 | 2019-03-01 | 2025-10-31 | 999 | + |
| 2369 | Divesorb per kilo | 0.00 | 19.00 | 19.00 | 2019-03-01 | 2025-10-31 | 999 | + |
| 2339 | 15l tank air | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-10-31 | 999 | + |
Free Dive Courses |
| 5566 | Pool Freediving | 198.00 | 220.00 | 198.00 | 2022-05-01 | 2025-10-31 | 999 | + |
| 4920 | Freediving Basic course incl. certification | 135.00 | 150.00 | 135.00 | 2020-11-01 | 2025-10-31 | 999 | + |
| 5565 | Freediving Relaqua, 1day | 80.00 | 89.00 | 80.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 5564 | Freediving Relaqua, 5 days | 342.00 | 380.00 | 342.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 4459 | Freediving Level 1 course incl. certification | 269.00 | 299.00 | 269.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 4458 | Freediving Level 2 course incl. certification | 387.00 | 430.00 | 387.00 | 2020-05-01 | 2025-10-31 | 999 | + |