Specials |
| 6807 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking per email | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2024-04-30 | + |
Dive packages boat trip |
| 6890 | 3 days dive package, max. 2 dives per day | 221.00 | 246.00 | 221.00 | 2023-05-01 | 2024-04-30 | + |
| 6891 | 5 days dive package, max. 2 dives per day | 356.00 | 396.00 | 356.00 | 2023-05-01 | 2024-04-30 | + |
| 6892 | 6 days dive package, max. 2 dives per day | 414.00 | 460.00 | 414.00 | 2023-05-01 | 2024-04-30 | + |
| 6918 | 10 days dive package, max 2 dives per day | 666.00 | 740.00 | 666.00 | 2023-05-01 | 2024-04-30 | + |
| 6919 | 12 days dive package, max. 2 dives per day | 761.00 | 846.00 | 761.00 | 2023-05-01 | 2024-04-30 | + |
Surcharge on site |
| 2345 | Marina and permission fee per diving day | 0.00 | 9.00 | 9.00 | 2018-05-01 | 2024-04-30 | + |
| 4894 | Environment fee per diving day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |
Daily Excursions |
| 6889 | Full day trip boat incl. 2 dives and tank/weights | 85.00 | 85.00 | 85.00 | 2023-05-01 | 2024-04-30 | + |
| 5579 | speed boat 2 dives | 78.00 | 78.00 | 78.00 | 2022-10-25 | 2024-04-30 | + |
| 4912 | speed boat 1 dive | 46.00 | 46.00 | 46.00 | 2023-05-01 | 2024-04-30 | + |
| 2343 | Guide per dive | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |
| 2344 | Private guide per dive | 0.00 | 25.00 | 25.00 | 2018-05-01 | 2024-04-30 | + |
| 3896 | SSI Card | 0.00 | 5.00 | 5.00 | 2018-07-01 | 2024-04-30 | + |
| 2339 | 15l tank air | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2024-04-30 | + |
| 5541 | Surcharge Dolphin House | 0.00 | 15.00 | 15.00 | 2022-10-25 | 2024-04-30 | + |
| 5580 | Surcharge Rosalie Moller | 0.00 | 25.00 | 25.00 | 2022-10-25 | 2024-04-30 | + |
| 2491 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2024-04-30 | + |
Beginner Training |
| 5532 | Bubblemaker (min. age: 8 years) | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2024-04-30 | + |
| 5542 | Discover Scuba Diving 2 boat dives | 108.00 | 120.00 | 108.00 | 2022-10-25 | 2024-04-30 | + |
| 5309 | SSI/PADI Scuba Diver Course 2 days, excl. certification/manual | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 6920 | SSI/ PADI Open Water course 4 days, excl. certification/ manual | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2024-04-30 | + |
| 5310 | SSI/ PADI Open Water Referral course | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 5312 | SSI/ PADI upgrade Scuba Diver to Open Water Diver | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 5311 | Refresher 1 day excl. equipment | 80.00 | 89.00 | 80.00 | 2023-05-01 | 2024-04-30 | + |
| 5533 | certification/manual | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
| 5582 | E-Learning | 70.00 | 78.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
Advanced Diver Training |
| 5318 | PADI Advanced Open Water Diver | 297.00 | 330.00 | 297.00 | 2023-05-01 | 2024-04-30 | + |
| 5313 | EFR/React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2024-04-30 | + |
| 5327 | SSI Stress & Rescue course | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2024-04-30 | + |
| 5315 | PADI Rescue course | 387.00 | 430.00 | 387.00 | 2023-05-01 | 2024-04-30 | + |
| 2350 | Nitrox course incl. certification fee/manual | 99.00 | 99.00 | 99.00 | 2018-05-01 | 2024-04-30 | + |
| 5583 | certification/manual | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
| 5323 | SS Ispeciality per dive excl. equipment | 0.00 | 72.00 | 72.00 | 2023-05-01 | 2024-04-30 | + |
| 5324 | Bundle rate for 2 SSI Specialitys per dive excl. Equipment | 0.00 | 68.00 | 68.00 | 2023-05-01 | 2024-04-30 | + |
| 5325 | Bundle rate for 4 SSI Specialitys per dive excl. Equipment | 0.00 | 63.00 | 63.00 | 2023-05-01 | 2024-04-30 | + |
| 4811 | Certification fee only for specialtys | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2024-04-30 | + |
Rental Equipment |
| 5559 | Full equipment incl. ABC, regulator, BCD, wetsuit and dive computer | 0.00 | 24.00 | 24.00 | 2022-10-25 | 2024-04-30 | + |
| 5560 | ABC, | 0.00 | 5.00 | 5.00 | 2020-11-01 | 2024-04-30 | + |
| 5581 | Regulator, dive computer, BCD, wetsuit per day/item | 0.00 | 7.00 | 7.00 | 2022-10-25 | 2024-04-30 | + |
| 2329 | Compass per day | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2024-04-30 | + |
Semi-closed Rebreather |
| 5577 | Mares SCR Horizon Extended Range 5 Tage | 666.00 | 740.00 | 666.00 | 2022-10-25 | 2024-04-30 | + |
| 5576 | Mares SCR Horizon user course 4 days | 565.00 | 628.00 | 565.00 | 2022-10-25 | 2024-04-30 | + |
Gas/ Divesorb |
| 2365 | 12l tank Nitrox 32% free of charge | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2024-04-30 | + |
| 2368 | Oxgygen 10l 200bar | 0.00 | 10.00 | 10.00 | 2019-03-01 | 2024-04-30 | + |
| 2369 | Divesorb per kilo | 0.00 | 12.00 | 12.00 | 2019-03-01 | 2024-04-30 | + |
Free Dive Courses |
| 5565 | Freediving Relaqua, 1day | 80.00 | 89.00 | 80.00 | 2022-10-25 | 2024-04-30 | + |
| 5564 | Freediving Relaqua, 5 days | 342.00 | 380.00 | 342.00 | 2022-10-25 | 2024-04-30 | + |