Specials |
| 3403 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking per email | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2024-04-30 | + |
Dive packages boat trip |
| 6985 | 3 days dive package, max. 2 dives per day | 225.00 | 250.00 | 225.00 | 2023-05-01 | 2024-04-30 | + |
| 6986 | 5 days dive package, max. 2 dives per day | 360.00 | 400.00 | 360.00 | 2023-05-01 | 2024-04-30 | + |
| 6987 | 6 days dive package, max. 2 dives per day | 423.00 | 470.00 | 423.00 | 2023-05-01 | 2024-04-30 | + |
| 6988 | 10 days dive package, max 2 dives per day | 675.00 | 750.00 | 675.00 | 2023-05-01 | 2024-04-30 | + |
| 6989 | 12 days dive package, max. 2 dives per day | 735.00 | 817.00 | 735.00 | 2023-05-01 | 2024-04-30 | + |
Dive Packages House Reef 6 am - 9 pm |
| 6990 | 1 dive house reef | 34.00 | 34.00 | 34.00 | 2023-05-01 | 2024-04-30 | + |
| 6991 | 3 dives house reef | 86.00 | 96.00 | 86.00 | 2023-04-25 | 2024-04-30 | + |
| 6992 | 5 dives house reef | 135.00 | 150.00 | 135.00 | 2023-04-25 | 2024-04-30 | + |
| 6993 | 6 dives house reef | 153.00 | 170.00 | 153.00 | 2023-04-25 | 2024-04-30 | + |
| 5711 | 10 dives house reef | 225.00 | 250.00 | 225.00 | 2022-10-25 | 2024-04-30 | + |
Dive Packages House Reef Non-Limit 6 am - 9 pm |
| 6996 | 1 day non limit house reef | 86.00 | 86.00 | 86.00 | 2023-04-25 | 2024-04-30 | + |
| 6997 | 3 days non limit house reef | 225.00 | 250.00 | 225.00 | 2023-04-25 | 2024-04-30 | + |
| 6998 | 5 days non limit house reef | 359.00 | 399.00 | 359.00 | 2023-04-25 | 2024-04-30 | + |
| 6999 | 6 days non limit house reef | 423.00 | 470.00 | 423.00 | 2023-04-25 | 2024-04-30 | + |
| 6994 | 10 days non limit house reef | 666.00 | 740.00 | 666.00 | 2023-04-25 | 2024-04-30 | + |
| 6995 | 12 days non limit house reef | 747.00 | 830.00 | 747.00 | 2023-04-25 | 2024-04-30 | + |
Surcharge on site |
| 4899 | Environment fee per boat diving day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |
| 2950 | Permission fee per diving day | 0.00 | 5.00 | 5.00 | 2020-05-01 | 2024-04-30 | + |
| 5726 | Marina fee per diving trip | 0.00 | 5.00 | 5.00 | 2023-10-25 | 2024-04-30 | + |
Daily Excursions |
| 5384 | 1 zodiac trip with 1 dive | 45.00 | 45.00 | 45.00 | 2022-05-01 | 2024-04-30 | + |
| 5383 | 1 zodiac trip with 2 dives | 75.00 | 75.00 | 75.00 | 2022-05-01 | 2024-04-30 | + |
| 6984 | Full day boat trip incl. 2 dives and tank/weight | 85.00 | 85.00 | 85.00 | 2023-05-01 | 2024-04-30 | + |
| 4662 | Full day boat trip with 2 dives Shaab Sataya surcharge | 0.00 | 30.00 | 30.00 | 2020-05-01 | 2024-04-30 | + |
| 7000 | Surcharge 3rd dive boat | 0.00 | 30.00 | 30.00 | 2023-05-01 | 2024-04-30 | + |
| 4663 | Half day minibus trip incl. 1 dive wreck Abu Ghusun surcharge | 0.00 | 40.00 | 40.00 | 2020-05-01 | 2024-04-30 | + |
| 2945 | Guide per dive | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |
| 2946 | Private guide per dive | 0.00 | 25.00 | 25.00 | 2018-07-01 | 2024-04-30 | + |
| 2926 | 15l tank air | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2024-04-30 | + |
| 2925 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2024-04-30 | + |
Beginner Training |
| 5731 | Bubblemaker | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2024-04-30 | + |
| 5735 | Discover Scuba Diving boat 2 dives | 108.00 | 120.00 | 108.00 | 2022-10-25 | 2024-04-30 | + |
| 7005 | SSI/PADI Scuba Diver Course 2 days, excl. certification/manual | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 5719 | SSI/ PADI Open Water course 4 days, excl. certification/ manual | 359.00 | 399.00 | 359.00 | 2022-10-25 | 2024-04-30 | + |
| 7004 | SSI/ PADI Open Water Referral course | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 7009 | SSI/PADI upgrade Scuba Diver to Open Water Diver | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 7007 | Refresher 1 dive excl. equipment | 80.00 | 89.00 | 80.00 | 2023-05-01 | 2024-04-30 | + |
| 5732 | certification/manual | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
| 5701 | SSI E-Learning | 70.00 | 78.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
Advanced Diver Training |
| 7001 | SSI Advanced Adventure Diver | 288.00 | 320.00 | 288.00 | 2023-05-01 | 2024-04-30 | + |
| 7002 | PADI Advanced Open Water Diver | 297.00 | 330.00 | 297.00 | 2023-05-01 | 2024-04-30 | + |
| 7003 | EFR/React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2024-04-30 | + |
| 5387 | SSI Stress & Rescue course | 359.00 | 399.00 | 359.00 | 2018-05-01 | 2024-04-30 | + |
| 7006 | PADI Rescue Diver course | 387.00 | 430.00 | 387.00 | 2023-05-01 | 2024-04-30 | + |
| 2948 | Nitrox course incl. certification fee/manual | 99.00 | 99.00 | 99.00 | 2018-05-01 | 2024-04-30 | + |
| 5353 | SSI/PADI specialty per dive excl. equipment | 0.00 | 66.00 | 66.00 | 2022-05-01 | 2024-04-30 | + |
| 5733 | certification/manual | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
| 5354 | Bundle rate for 2 SSI Specialitys per dive excl. Equipment | 0.00 | 62.00 | 62.00 | 2022-05-01 | 2024-04-30 | + |
| 5355 | Bundle rate for 4 SSI Specialitys per dive excl. Equipment | 0.00 | 57.00 | 57.00 | 2022-05-01 | 2024-04-30 | + |
| 4649 | Certification fee only for specialtys | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2024-04-30 | + |
Rental Equipment |
| 5729 | Full equipment incl. ABC, regulator, BCD, wetsuit and dive computer per day | 0.00 | 24.00 | 24.00 | 2022-10-25 | 2024-04-30 | + |
| 5727 | ABC-equipment (mask, snorkel, fins) | 0.00 | 5.00 | 5.00 | 2022-10-25 | 2024-04-30 | + |
| 5730 | Torch per day | 0.00 | 6.00 | 6.00 | 2018-05-01 | 2024-04-30 | + |
Gas/ Divesorb |
| 2927 | 12l tank Nitrox 32% free of charge | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2024-04-30 | + |
RELAQUA |
| 7031 | Relaqua, 1day | 80.00 | 89.00 | 80.00 | 2022-10-25 | 2024-04-30 | + |
| 7033 | Relaqua, course 2 days | 150.00 | 167.00 | 150.00 | 2022-10-25 | 2024-04-30 | + |
| 7032 | Freediving Relaqua, 5 days | 342.00 | 380.00 | 342.00 | 2022-10-25 | 2024-04-30 | + |
Snorkeling Excursions |
| 4659 | Full day snorkeling excursion Qualan Island | 0.00 | 60.00 | 60.00 | 2020-05-01 | 2024-04-30 | + |
| 4658 | Full day snorkeling excursion Shaab Sataya | 0.00 | 75.00 | 75.00 | 2020-05-01 | 2024-04-30 | + |