Specials |
| 6806 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking per email | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2024-04-30 | + |
| 7034 | Freediving event with Nik Linder 30.11.23 till 07.12.23 | 390.00 | 433.00 | 390.00 | 2023-05-08 | 2023-11-30 | + |
Dive packages boat trip |
| 6860 | 3 days dive package, max. 2 dives per day | 221.00 | 246.00 | 221.00 | 2023-05-01 | 2024-04-30 | + |
| 6861 | 5 days dive package, max. 2 dives per day | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2024-04-30 | + |
| 6862 | 6 days dive package, max. 2 dives per day | 410.00 | 456.00 | 410.00 | 2023-05-01 | 2024-04-30 | + |
| 6863 | 10 days dive package, max 2 dives per day | 657.00 | 730.00 | 657.00 | 2023-05-01 | 2024-04-30 | + |
| 6864 | 12 days dive package, max. 2 dives per day | 761.00 | 846.00 | 761.00 | 2023-05-01 | 2024-04-30 | + |
| 6858 | Half day boat trip incl. 1 dive and tank/weight | 49.00 | 54.00 | 49.00 | 2023-05-01 | 2024-04-30 | + |
| 6859 | 3 half day boat trips | 131.00 | 146.00 | 131.00 | 2023-05-01 | 2024-04-30 | + |
Dive Packages House Reef 6 am - 9 pm |
| 6867 | 1 dive house reef | 0.00 | 36.00 | 36.00 | 2023-05-01 | 2024-04-30 | + |
| 6868 | 3 dives house reef | 95.00 | 106.00 | 95.00 | 2023-05-01 | 2024-04-30 | + |
| 6869 | 5 dives house reef | 144.00 | 160.00 | 144.00 | 2023-05-01 | 2024-04-30 | + |
| 6870 | 6 dives house reef | 162.00 | 180.00 | 162.00 | 2023-05-01 | 2024-04-30 | + |
| 6866 | 10 dives house reef | 252.00 | 280.00 | 252.00 | 2023-05-01 | 2024-04-30 | + |
Surcharge on site |
| 2459 | Permission fee per diving day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |
| 4896 | Environment fee per boat diving day (only for reefs within national park) | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |
| 5624 | Marina fee per diving trip | 0.00 | 5.00 | 5.00 | 2022-10-25 | 2024-04-30 | + |
Daily Excursions |
| 6865 | Full day boat trip incl. 2 dives and tank/weight | 84.00 | 84.00 | 84.00 | 2023-05-01 | 2024-04-30 | + |
| 6874 | Surcharge 3rd dive boat | 0.00 | 30.00 | 30.00 | 2023-05-01 | 2024-04-30 | + |
| 2455 | Guide per dive | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |
| 2456 | Private guide per dive | 0.00 | 25.00 | 25.00 | 2018-05-01 | 2024-04-30 | + |
| 3897 | SSI Card | 0.00 | 5.00 | 5.00 | 2018-07-01 | 2024-04-30 | + |
| 2407 | 15l tank air | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2024-04-30 | + |
| 2406 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2024-04-30 | + |
| 6885 | 1 dive zodiac Panorama Reef early morning surcharge | 0.00 | 40.00 | 40.00 | 2022-10-25 | 2024-04-30 | + |
| 6884 | 1 dive zodiac housereef surcharge | 0.00 | 20.00 | 20.00 | 2023-05-01 | 2024-04-30 | + |
Beginner Training |
| 5609 | Bubblemaker | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2024-04-30 | + |
| 5612 | Discover Scuba Diver 1 pool dive & 1 lagoon dive | 99.00 | 110.00 | 99.00 | 2022-10-25 | 2024-04-30 | + |
| 6872 | SSI/PADI Scuba Diver Course 2 days, excl. certification/manual | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 6871 | SSI/ PADI Open Water course 4 days, excl. certification/ manual, incl. Equipment | 396.00 | 440.00 | 396.00 | 2023-05-01 | 2024-04-30 | + |
| 5601 | SSI/ PADI Open Water Referral course | 261.00 | 290.00 | 261.00 | 2022-10-25 | 2024-04-30 | + |
| 5602 | SSI/ PADI upgrade Scuba Diver to Open Water Diver | 261.00 | 290.00 | 261.00 | 2022-10-25 | 2024-04-30 | + |
| 6876 | Refresher 1/2 day excl. Equipment | 80.00 | 89.00 | 80.00 | 2023-05-01 | 2024-04-30 | + |
| 5611 | certification/manual | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
| 5605 | SSI E-Learning | 70.00 | 78.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
Advanced Diver Training |
| 5607 | SSI Advanced Adventure Diver | 297.00 | 330.00 | 297.00 | 2022-10-25 | 2024-04-30 | + |
| 5608 | PADI Advanced Open Water Diver | 315.00 | 350.00 | 315.00 | 2022-10-25 | 2024-04-30 | + |
| 6875 | EFR/React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2024-04-30 | + |
| 6873 | PADI Rescue course | 396.00 | 440.00 | 396.00 | 2023-05-01 | 2024-04-30 | + |
| 2457 | Nitrox course incl. certification fee | 99.00 | 99.00 | 99.00 | 2018-05-01 | 2024-04-30 | + |
| 6842 | SSI/PADI speciality per dive, excl. equipment | 0.00 | 72.00 | 72.00 | 2023-05-01 | 2024-04-30 | + |
| 6880 | Bundle rate for 2 SSI Specialitys per dive excl. Equipment | 0.00 | 68.00 | 68.00 | 2023-05-01 | 2024-04-30 | + |
| 6881 | Bundle rate for 4 SSI Specialitys per dive excl. Equipment | 0.00 | 63.00 | 63.00 | 2023-05-01 | 2024-04-30 | + |
| 4475 | Certification fee only for specialtys | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2024-04-30 | + |
| 5610 | certification/manual | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
Dive Packages Professionals |
| 5232 | SSI Dive Guide | 0.00 | 690.00 | 690.00 | 2018-05-01 | 2024-04-30 | + |
Rental Equipment |
| 5614 | Full equipment incl. ABC, regulator, BCD, wetsuit and dive computer | 0.00 | 24.00 | 24.00 | 2022-10-25 | 2024-04-30 | + |
| 4928 | ABC-equipment (mask, snorkel, fins) | 0.00 | 5.00 | 5.00 | 2020-11-01 | 2024-04-30 | + |
| 4929 | Torch | 0.00 | 6.00 | 6.00 | 2020-11-01 | 2024-04-30 | + |
| 5615 | Regulator, dive computer, wetsuit, BC per day/item | 0.00 | 7.00 | 7.00 | 2022-10-25 | 2024-04-30 | + |
| 2450 | Compass per day | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2024-10-31 | + |
Semi-closed Rebreather |
| 6888 | Mares SCR Horizon Extended Range 5 Tage | 666.00 | 740.00 | 666.00 | 2023-05-01 | 2024-04-30 | + |
| 6887 | Mares SCR Horizon user course 4 days | 585.00 | 650.00 | 585.00 | 2023-05-01 | 2024-04-30 | + |
CCR Rebreather User Training |
| 2580 | Inspiration/Evolution/Poseidon MK IV/rEvo/JJ Intro dive | 159.00 | 177.00 | 159.00 | 2018-05-01 | 2024-04-30 | + |
| 2504 | Inspiration/Evolution/Poseidon MK IV/rEvo/JJ Action day | 199.00 | 221.00 | 199.00 | 2018-05-01 | 2024-04-30 | + |
Gas/ Divesorb |
| 2411 | 12l tank Nitrox 32% free of charge | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2024-04-30 | + |
| 2414 | Oxgygen 10l 200bar | 0.00 | 9.00 | 9.00 | 2018-05-01 | 2024-04-30 | + |
| 2417 | Helium 1l | 0.00 | 0.08 | 0.08 | 2018-05-01 | 2024-04-30 | + |
| 2410 | Divesorb per kilo | 0.00 | 12.00 | 12.00 | 2018-05-01 | 2024-04-30 | + |
Free Dive Courses |
| 6877 | Pool Freediving | 198.00 | 220.00 | 198.00 | 2023-05-01 | 2024-04-30 | + |
| 6878 | Freediving Basic course incl. certification | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2024-04-30 | + |
| 5618 | Freediving Level 1 course incl. certification | 281.00 | 312.00 | 281.00 | 2022-10-25 | 2023-10-31 | + |
| 6879 | Freediving Level 2 course incl. certification | 387.00 | 430.00 | 387.00 | 2023-01-01 | 2024-04-30 | + |
| 5278 | Freediving Level 3 course incl. Certification Duration 4,5 days | 495.00 | 550.00 | 495.00 | 2020-11-01 | 2024-04-30 | + |
RELAQUA |
| 5623 | Relaqua, 1day | 80.00 | 89.00 | 80.00 | 2022-10-25 | 2024-04-30 | + |
| 7030 | Relaqua, course 2 days | 150.00 | 167.00 | 150.00 | 2022-10-25 | 2024-04-30 | + |
| 7029 | Freediving Relaqua, 5 days | 342.00 | 380.00 | 342.00 | 2022-10-25 | 2024-04-30 | + |