Specials |
| 6806 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking per email | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2025-04-30 | 999 | + |
| 7710 | RELAQUA event with Nik Linder from 03.04. till 10.04.2025 | 390.00 | 433.00 | 390.00 | 2024-01-01 | 2025-04-03 | 999 | + |
Dive packages boat trip |
| 6860 | 3 days dive package, max. 2 dives per day | 221.00 | 246.00 | 221.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6861 | 5 days dive package, max. 2 dives per day | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6862 | 6 days dive package, max. 2 dives per day | 410.00 | 456.00 | 410.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6863 | 10 days dive package, max 2 dives per day | 657.00 | 730.00 | 657.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6864 | 12 days dive package, max. 2 dives per day | 761.00 | 846.00 | 761.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6858 | Half day boat trip incl. 1 dive and tank/weight | 49.00 | 54.00 | 49.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6859 | 3 half day boat trips | 131.00 | 146.00 | 131.00 | 2023-05-01 | 2025-04-30 | 999 | + |
Dive Packages House Reef 6 am - 9 pm |
| 6867 | 1 dive house reef | 0.00 | 36.00 | 36.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6868 | 3 dives house reef | 95.00 | 106.00 | 95.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6869 | 5 dives house reef | 144.00 | 160.00 | 144.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6870 | 6 dives house reef | 162.00 | 180.00 | 162.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6866 | 10 dives house reef | 252.00 | 280.00 | 252.00 | 2023-05-01 | 2025-04-30 | 999 | + |
Surcharge on site |
| 4896 | Environment fee per boat diving day (only for reefs within national park) | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2459 | Permission fee per diving day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 7799 | by cash payment on spot 3% cash discount | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 5624 | Marina fee per diving trip | 0.00 | 5.00 | 5.00 | 2022-10-25 | 2025-04-30 | 999 | + |
Daily Excursions |
| 6865 | Full day boat trip incl. 2 dives and tank/weight | 84.00 | 84.00 | 84.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6874 | Surcharge 3rd dive boat | 0.00 | 30.00 | 30.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 2455 | Guide per dive mandatory with less than 30 looged dives | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2456 | Private guide per dive | 0.00 | 25.00 | 25.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 3897 | SSI Card | 0.00 | 5.00 | 5.00 | 2018-07-01 | 2025-04-30 | 999 | + |
| 2407 | 15l tank air | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2406 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 6885 | 1 dive zodiac Panorama Reef early morning surcharge | 0.00 | 40.00 | 40.00 | 2022-10-25 | 2025-04-30 | 999 | + |
| 6884 | 1 dive zodiac housereef surcharge | 0.00 | 20.00 | 20.00 | 2023-05-01 | 2025-04-30 | 999 | + |
Beginner TrainingTraining Info |
| 7766 | SSI Explorer for Kids (min. age: 8 years) | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2025-04-30 | 999 | + |
| 7772 | SSI Underwater Discovery pool training and one dive | 99.00 | 110.00 | 99.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6872 | SSI Scuba Diver Course 2 days, excl. Certification/manual | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6871 | SSI Open Water course 4 days, excl. Certification/ manual, incl. Equipment | 396.00 | 440.00 | 396.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 5601 | SSII Open Water Referral course | 261.00 | 290.00 | 261.00 | 2022-10-25 | 2025-04-30 | 999 | + |
| 5602 | SSI upgrade Scuba Diver to Open Water Diver | 261.00 | 290.00 | 261.00 | 2022-10-25 | 2025-04-30 | 999 | + |
| 6876 | Refresher 1/2 day excl. Equipment | 80.00 | 89.00 | 80.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 5611 | SSI certification | 70.00 | 78.00 | 70.00 | 2022-10-25 | 2025-04-30 | 999 | + |
Advanced Diver TrainingTraining Info |
| 5607 | SSI Advanced Adventure Diver | 297.00 | 330.00 | 297.00 | 2022-10-25 | 2025-04-30 | 999 | + |
| 6875 | SSI React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 4950 | SSI Stress & Rescue course | 356.00 | 396.00 | 356.00 | 2022-10-25 | 2025-04-30 | 999 | + |
| 6842 | SSI speciality per dive, excl. Equipment | 65.00 | 72.00 | 65.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6880 | Bundle rate for 2 different SSI Specialities per dive, excl. Equipment | 61.00 | 68.00 | 61.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6881 | Bundle rate for 4 different SSI Specialities per dive, excl. Equipment | 57.00 | 63.00 | 57.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 4475 | SSI Certification fee only for specialtys | 45.00 | 50.00 | 45.00 | 2020-05-01 | 2025-04-30 | 999 | + |
| 5610 | SSI certification | 70.00 | 78.00 | 70.00 | 2022-10-25 | 2025-04-30 | 999 | + |
Rental Equipment |
| 5614 | Full equipment incl. ABC, regulator, BCD, wetsuit and dive computer per day | 0.00 | 24.00 | 24.00 | 2022-10-25 | 2025-04-30 | 999 | + |
| 4928 | ABC-equipment (mask, snorkel, fins) per day | 0.00 | 5.00 | 5.00 | 2020-11-01 | 2025-04-30 | 999 | + |
| 5615 | Regulator, dive computer, wetsuit, BCD per day/per item | 0.00 | 7.00 | 7.00 | 2022-10-25 | 2025-04-30 | 999 | + |
| 2450 | Compass per day | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 7042 | Torch per day | 0.00 | 6.00 | 6.00 | 2018-05-01 | 2025-04-30 | 999 | + |
Semi-closed Rebreather |
| 6888 | Mares SCR Horizon Extended Range 5 Tage | 666.00 | 740.00 | 666.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6887 | Mares SCR Horizon user course 4 days | 585.00 | 650.00 | 585.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 7769 | SSI certification for Mares Horizon | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-04-30 | 999 | + |
CCR Rebreather User Training |
| 2580 | Inspiration/Evolution/Poseidon MK IV Action day with one dive | 159.00 | 177.00 | 159.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2504 | Inspiration/Evolution/Poseidon MK IV Action day with 2 dives | 199.00 | 221.00 | 199.00 | 2018-05-01 | 2025-04-30 | 999 | + |
Gas/ Divesorb |
| 2411 | 12l tank Nitrox 32% free of charge | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2414 | Oxgygen 10l 200bar | 0.00 | 9.00 | 9.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2417 | Helium 1l | 0.00 | 0.08 | 0.08 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2410 | Divesorb per kilo | 0.00 | 19.00 | 19.00 | 2018-05-01 | 2025-04-30 | 999 | + |
Free Dive Courses |
| 6877 | Pool Freediving | 198.00 | 220.00 | 198.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 6878 | Freediving Basic course incl. certification | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2025-04-30 | 999 | + |
| 5618 | Freediving Level 1 course incl. certification | 281.00 | 312.00 | 281.00 | 2022-10-25 | 2025-04-30 | 999 | + |
| 6879 | Freediving Level 2 course incl. certification | 387.00 | 430.00 | 387.00 | 2023-01-01 | 2025-04-30 | 999 | + |
| 5278 | Freediving Level 3 course incl. Certification Duration 4,5 days | 495.00 | 550.00 | 495.00 | 2020-11-01 | 2025-04-30 | 999 | + |
RELAQUA |
| 5623 | Relaqua, 1day | 80.00 | 89.00 | 80.00 | 2022-10-25 | 2025-04-30 | 999 | + |
| 7030 | Relaqua, course 2 days | 144.00 | 160.00 | 144.00 | 2022-10-25 | 2025-04-30 | 999 | + |
| 7029 | Freediving Relaqua, 5 days | 342.00 | 380.00 | 342.00 | 2022-10-25 | 2025-04-30 | 999 | + |