Specials |
| 6805 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking per email | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2023-04-30 | + |
Dive packages boat trip |
| 5670 | 3 days dive package, max. 2 dives per day | 189.00 | 210.00 | 189.00 | 2022-10-25 | 2023-04-30 | + |
| 5328 | 3 days dive package, max. 2 dives per day | 197.00 | 219.00 | 197.00 | 2023-05-01 | 2024-04-30 | + |
| 5671 | 5 days dive package, max. 2 dives per day | 306.00 | 340.00 | 306.00 | 2022-10-25 | 2023-04-30 | + |
| 5330 | 5 days dive package, max. 2 dives per day | 315.00 | 350.00 | 315.00 | 2023-05-01 | 2024-04-30 | + |
| 5672 | 6 days dive package, max. 2 dives per day | 351.00 | 390.00 | 351.00 | 2022-10-25 | 2023-04-30 | + |
| 5329 | 6 days dive package, max. 2 dives per day | 362.00 | 402.00 | 362.00 | 2023-05-01 | 2024-04-30 | + |
| 5673 | 10 days dive package, max 2 dives per day | 536.00 | 596.00 | 536.00 | 2022-10-25 | 2023-04-30 | + |
| 5331 | 10 days dive package, max 2 dives per day | 558.00 | 620.00 | 558.00 | 2023-05-01 | 2024-04-30 | + |
| 5674 | 12 days dive package, max. 2 dives per day | 612.00 | 680.00 | 612.00 | 2022-10-25 | 2023-04-30 | + |
| 5332 | 12 days dive package, max. 2 dives per day | 632.00 | 702.00 | 632.00 | 2023-05-01 | 2024-04-30 | + |
Surcharge on site |
| 4897 | Environment fee per boat diving day (only for reefs within national park) | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |
| 5692 | Permission fee per diving day | 0.00 | 8.00 | 8.00 | 2022-10-25 | 2024-04-30 | + |
Daily Excursions |
| 5669 | Full day boat trip incl. 2 dives and tank/weight | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2023-04-30 | + |
| 5351 | Full day boat trip incl. 2 dives and tank/weight | 75.00 | 83.00 | 75.00 | 2023-05-01 | 2024-04-30 | + |
| 5668 | Half day boat trip incl. 1 dive and tank/weight | 0.00 | 45.00 | 45.00 | 2022-10-25 | 2023-04-30 | + |
| 5352 | Half day boat trip incl. 1 dive and tank/weight | 0.00 | 47.00 | 47.00 | 2023-05-01 | 2024-04-30 | + |
| 5682 | Surcharge 3rd boat dive | 0.00 | 28.00 | 28.00 | 2022-10-25 | 2023-04-30 | + |
| 4964 | Surcharge 3rd boat dive | 0.00 | 30.00 | 30.00 | 2023-05-01 | 2024-04-30 | + |
| 4528 | 1 dive from the beach | 0.00 | 20.00 | 20.00 | 2020-05-01 | 2024-04-30 | + |
| 2530 | Guide per dive | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |
| 2531 | Private guide per dive | 0.00 | 25.00 | 25.00 | 2018-05-01 | 2024-04-30 | + |
| 3898 | SSI Card | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |
| 2492 | 15l tank air | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2024-04-30 | + |
| 2338 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2024-04-30 | + |
Beginner Training |
| 5685 | Bubblemaker | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2024-04-30 | + |
| 5689 | Discover Scuba Diving Intro from the beach | 81.00 | 90.00 | 81.00 | 2022-10-25 | 2023-04-30 | + |
| 5336 | Discover Scuba Diving Intro from the beach | 86.00 | 96.00 | 86.00 | 2023-05-01 | 2024-04-30 | + |
| 5676 | SSI/PADI Scuba Diver Course 2 days, excl. certification/manual | 259.00 | 288.00 | 259.00 | 2022-10-25 | 2023-04-30 | + |
| 5675 | SSI/ PADI Open Water course 4 days, excl. certification/ manual | 359.00 | 399.00 | 359.00 | 2022-10-25 | 2023-04-30 | + |
| 5341 | SSI/ PADI Open Water course 4 days, excl. certification/ manual | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2024-04-30 | + |
| 5677 | SSI/PADI Open Water Referral course | 252.00 | 280.00 | 252.00 | 2022-10-25 | 2023-04-30 | + |
| 5342 | SSI/PADI Open Water Referral course | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 5678 | SSI/PADI upgrade Scuba Diver to Open Water Diver | 252.00 | 280.00 | 252.00 | 2022-10-25 | 2023-04-30 | + |
| 5348 | Refresher 1/2 day excl. equipment | 71.00 | 79.00 | 71.00 | 2022-05-01 | 2023-04-30 | + |
| 5686 | certification/manual | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
| 5679 | SSI E-Learning | 70.00 | 78.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
Advanced Diver Training |
| 5683 | SSI Advanced Adventure Diver | 279.00 | 310.00 | 279.00 | 2022-10-25 | 2023-04-30 | + |
| 5337 | SSI Advanced Adventure Diver | 288.00 | 320.00 | 288.00 | 2023-05-01 | 2024-04-30 | + |
| 5684 | PADI Advanced Open Water Diver | 288.00 | 320.00 | 288.00 | 2022-10-25 | 2023-04-30 | + |
| 5338 | PADI Advanced Open Water Diver | 297.00 | 330.00 | 297.00 | 2023-05-01 | 2024-04-30 | + |
| 5690 | EFR/React Right course 1 day | 126.00 | 140.00 | 126.00 | 2022-10-25 | 2023-04-30 | + |
| 5347 | EFR/React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2024-04-30 | + |
| 5695 | SSI Stress & Rescue course | 351.00 | 390.00 | 351.00 | 2022-10-25 | 2023-04-30 | + |
| 5693 | PADI Rescue course | 378.00 | 420.00 | 378.00 | 2022-10-25 | 2023-04-30 | + |
| 2532 | Nitrox course incl. certification fee/manual | 99.00 | 99.00 | 99.00 | 2018-05-01 | 2024-04-30 | + |
| 5333 | SSI/PADI specialty per dive, excl. equipment | 0.00 | 62.00 | 62.00 | 2022-05-01 | 2023-04-30 | + |
| 5688 | certification/manual | 0.00 | 70.00 | 70.00 | 2023-05-01 | 2024-04-30 | + |
| 5334 | Bundle rate for 2 SSI Specialitys per dive excl. Equipment | 0.00 | 59.00 | 59.00 | 2022-05-01 | 2023-04-30 | + |
| 4525 | Certification fee only for specialtys | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2024-04-30 | + |
Rental Equipment |
| 5691 | Full equipment incl. ABC, regulator, BC, wetsuit and dive computer | 0.00 | 24.00 | 24.00 | 2022-10-25 | 2024-04-30 | + |
| 4961 | ABC (mask, snorkel, fins) per day | 0.00 | 5.00 | 5.00 | 2020-11-01 | 2024-04-30 | + |
| 4962 | Regulator, dive computer , wetsuit, BC per day/item | 0.00 | 6.00 | 6.00 | 2020-11-01 | 2024-04-30 | + |
| 2523 | Regulator, BCD, Suit ,dive computer per day/item | 0.00 | 7.00 | 7.00 | 2022-10-25 | 2023-10-31 | + |
Semi-closed Rebreather |
| 5681 | Mares SCR Horizon user course 4 days | 558.00 | 620.00 | 558.00 | 2022-10-25 | 2024-04-30 | + |
| 5680 | Mares SCR Horizon Extended Range 5 Tage | 639.00 | 710.00 | 639.00 | 2022-10-25 | 2024-04-30 | + |
Gas/ Divesorb |
| 2497 | 12l tank Nitrox 32% free of charge | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2024-04-30 | + |
| 2500 | Oxgygen 1 ltr. | 0.00 | 1.00 | 1.00 | 2018-05-01 | 2024-04-30 | + |
| 2501 | Helium bar 1l | 0.00 | 0.08 | 0.08 | 2018-05-01 | 2024-04-30 | + |
| 3056 | Divesorb per kilo | 0.00 | 12.00 | 12.00 | 2018-05-01 | 2024-04-30 | + |
Free Dive Courses |
| 4974 | Freediving Basic course incl. Certification | 131.00 | 146.00 | 131.00 | 2020-11-01 | 2023-04-30 | + |
| 4976 | Freediving Level 1 course incl. Certification | 261.00 | 290.00 | 261.00 | 2023-10-25 | 2023-04-30 | + |
| 4975 | Freediving Level 2 course incl. Certification | 378.00 | 420.00 | 378.00 | 2022-10-25 | 2023-04-30 | + |