Specials |
| 6804 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking by mail | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2024-04-30 | + |
Dive Packages House Reef 6 am - 5 pm |
| 5632 | 1 day non limit house reef | 0.00 | 82.00 | 82.00 | 2022-10-25 | 2023-04-30 | + |
| 5631 | 1 dive house reef | 0.00 | 32.00 | 32.00 | 2022-10-25 | 2023-04-30 | + |
| 6897 | 1 day non limit house reef | 0.00 | 86.00 | 86.00 | 2023-05-01 | 2024-04-30 | + |
| 6896 | 1 dive house reef | 0.00 | 34.00 | 34.00 | 2023-05-01 | 2024-04-30 | + |
| 5635 | 3 days non limit house reef | 216.00 | 240.00 | 216.00 | 2022-10-25 | 2023-04-30 | + |
| 5634 | 3 dives house reef | 82.00 | 91.00 | 82.00 | 2022-10-25 | 2023-04-30 | + |
| 6900 | 3 days non limit house reef | 225.00 | 250.00 | 225.00 | 2023-05-01 | 2024-04-30 | + |
| 6899 | 3 dives house reef | 86.00 | 96.00 | 86.00 | 2023-05-01 | 2024-04-30 | + |
| 5637 | 5 days non limit house reef | 347.00 | 386.00 | 347.00 | 2022-10-25 | 2023-04-30 | + |
| 5636 | 5 dives house reef | 129.00 | 143.00 | 129.00 | 2022-10-25 | 2023-04-30 | + |
| 6902 | 5 days non limit house reef | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2024-04-30 | + |
| 6901 | 5 dives house reef | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2024-04-30 | + |
| 5639 | 6 days non limit house reef | 396.00 | 440.00 | 396.00 | 2022-10-25 | 2023-04-30 | + |
| 5638 | 6 dives house reef | 149.00 | 166.00 | 149.00 | 2022-10-25 | 2023-04-30 | + |
| 6904 | 6 days non limit house reef | 414.00 | 460.00 | 414.00 | 2023-05-01 | 2024-04-30 | + |
| 6903 | 6 dives house reef | 155.00 | 172.00 | 155.00 | 2023-05-01 | 2024-04-30 | + |
| 5629 | 10 days non limit house reef | 621.00 | 690.00 | 621.00 | 2022-10-25 | 2023-04-30 | + |
| 5630 | 10 dives house reef | 216.00 | 240.00 | 216.00 | 2022-10-25 | 2023-04-30 | + |
| 6894 | 10 dives house reef | 225.00 | 250.00 | 225.00 | 2023-05-01 | 2024-04-30 | + |
| 6893 | 10 days non limit house reef | 639.00 | 710.00 | 639.00 | 2023-05-01 | 2024-04-30 | + |
| 5391 | 12 days non limit house reef | 711.00 | 790.00 | 711.00 | 2022-05-01 | 2023-10-31 | + |
| 6895 | 12 days non limit house reef | 729.00 | 810.00 | 729.00 | 2023-05-01 | 2024-04-30 | + |
| 5633 | 20 dives house reef | 378.00 | 420.00 | 378.00 | 2022-10-25 | 2023-04-30 | + |
| 6898 | 20 dives house reef | 396.00 | 440.00 | 396.00 | 2023-05-01 | 2024-04-30 | + |
Surcharge on site |
| 4898 | Environment fee per boat diving day (only for reefs within national park) | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |
| 4556 | Permission fee per night dive | 0.00 | 5.00 | 5.00 | 2020-05-01 | 2024-04-30 | + |
| 5651 | Permission fee per diving day | 0.00 | 8.00 | 8.00 | 2022-10-25 | 2024-04-30 | + |
Daily Excursions |
| 5647 | Full day boat trip incl. 2 dives surcharge | 0.00 | 45.00 | 45.00 | 2022-10-25 | 2023-04-30 | + |
| 5641 | Surcharge 3rd boat dive | 0.00 | 28.00 | 28.00 | 2022-10-25 | 2023-04-30 | + |
| 6909 | Surcharge 3rd boat dive | 0.00 | 28.00 | 28.00 | 2023-05-01 | 2024-04-30 | + |
| 2654 | Guide per dive | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |
| 2655 | Private guide per dive | 0.00 | 25.00 | 25.00 | 2018-05-01 | 2024-04-30 | + |
| 3899 | SSI Card | 0.00 | 5.00 | 5.00 | 2018-07-01 | 2024-04-30 | + |
| 2630 | 15l tank air | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2024-04-30 | + |
| 2629 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2024-04-30 | + |
Beginner Training |
| 5644 | Bubblemaker | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2023-04-30 | + |
| 6912 | Bubblemaker | 72.00 | 80.00 | 72.00 | 2023-05-01 | 2024-04-30 | + |
| 5648 | Discover Scuba Diving | 81.00 | 90.00 | 81.00 | 2022-10-25 | 2023-04-30 | + |
| 6913 | Discover Scuba Diving | 86.00 | 96.00 | 86.00 | 2023-05-01 | 2024-04-30 | + |
| 5654 | SSI/PADI Scuba Diver Course 2 days, excl. certification/manual | 252.00 | 280.00 | 252.00 | 2022-10-25 | 2023-04-30 | + |
| 6906 | SSI/PADI Scuba Diver Course 2 days, excl. certification/manual | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 5658 | SSI/ PADI Open Water course 4 days, excl. certification/ manual | 359.00 | 399.00 | 359.00 | 2022-10-25 | 2023-04-30 | + |
| 6905 | SSI/ PADI Open Water course 4 days, excl. certification/ manual | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2024-04-30 | + |
| 5652 | SSI/PADI Open Water Referral course | 252.00 | 280.00 | 252.00 | 2022-10-25 | 2023-04-30 | + |
| 6907 | SSI/PADI Open Water Referral course | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 5659 | SSI/PADI upgrade Scuba Diver to Open Water Diver | 252.00 | 280.00 | 252.00 | 2022-10-25 | 2023-04-30 | + |
| 6908 | SSI/PADI upgrade Scuba Diver to Open Water Diver | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 5002 | Refresher 1/2 day excl. equipment | 71.00 | 79.00 | 71.00 | 2020-11-01 | 2024-04-30 | + |
| 5662 | SSI E-Learning | 70.00 | 78.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
| 5645 | certification/manual | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
Advanced Diver Training |
| 5642 | SSI Advanced Adventure Diver | 279.00 | 310.00 | 279.00 | 2022-10-25 | 2023-04-30 | + |
| 6910 | SSI Advanced Adventure Diver | 288.00 | 320.00 | 288.00 | 2023-05-01 | 2024-04-30 | + |
| 5643 | PADI Advanced Open Water Diver | 288.00 | 320.00 | 288.00 | 2022-10-25 | 2023-04-30 | + |
| 6911 | PADI Advanced Open Water Diver | 297.00 | 330.00 | 297.00 | 2023-05-01 | 2024-04-30 | + |
| 5649 | EFR/React Right course 1 day | 126.00 | 140.00 | 126.00 | 2022-10-25 | 2023-04-30 | + |
| 6914 | EFR/React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2024-04-30 | + |
| 5666 | SSI Stress & Rescue course | 351.00 | 390.00 | 351.00 | 2022-10-25 | 2023-04-30 | + |
| 6916 | SSI Stress & Rescue course | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2024-04-30 | + |
| 5653 | PADI Rescue course | 378.00 | 420.00 | 378.00 | 2022-10-25 | 2023-04-30 | + |
| 6915 | PADI Rescue course | 387.00 | 430.00 | 387.00 | 2023-05-01 | 2023-04-30 | + |
| 2695 | Nitrox course incl. certification fee/manual | 99.00 | 99.00 | 99.00 | 2018-05-01 | 2024-04-30 | + |
| 5655 | SSI/PADI specialty per dive, excl. equipment | 0.00 | 69.00 | 69.00 | 2022-10-25 | 2023-04-30 | + |
| 5646 | certification/manual | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2024-04-30 | + |
| 7012 | SSI/PADI specialty per dive, excl. equipment | 0.00 | 72.00 | 72.00 | 2023-05-01 | 2024-04-30 | + |
| 5657 | Bundle rate for 4 SSI Specialitys per dive excl. Equipment | 0.00 | 60.00 | 60.00 | 2022-10-25 | 2023-04-30 | + |
| 7014 | Bundle rate for 4 SSI Specialitys per dive excl. Equipment | 0.00 | 63.00 | 63.00 | 2023-05-01 | 2024-04-30 | + |
| 5656 | Bundle rate for 2 SSI Specialitys per dive excl. Equipment | 0.00 | 65.00 | 65.00 | 2022-10-25 | 2023-04-30 | + |
| 7013 | Bundle rate for 2 SSI Specialitys per dive excl. Equipment | 0.00 | 68.00 | 68.00 | 2023-05-01 | 2024-04-30 | + |
| 4554 | Certification fee only for specialtys | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2024-04-30 | + |
Rental Equipment |
| 5650 | Full equipment incl. ABC, regulator, BC, wetsuit and dive computer per day | 0.00 | 24.00 | 24.00 | 2022-10-25 | 2024-04-30 | + |
| 4987 | ABC-equipment (mask, snorkel, fins) | 0.00 | 5.00 | 5.00 | 2020-11-01 | 2024-04-30 | + |
| 5663 | Regulator, dive computer, wetsuit, BC per day/item | 0.00 | 7.00 | 7.00 | 2022-10-25 | 2024-04-30 | + |
| 2649 | Compass per day | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2024-04-30 | + |
| 5667 | Torch per day | 0.00 | 6.00 | 6.00 | 2018-05-01 | 2024-04-30 | + |
Semi-closed Rebreather |
| 5665 | Mares SCR Horizon user course 4 days | 558.00 | 620.00 | 558.00 | 2022-10-25 | 2023-04-30 | + |
| 5664 | Mares SCR Horizon Extended Range 5 Tage | 639.00 | 710.00 | 639.00 | 2022-10-25 | 2023-04-30 | + |
| 5224 | Mares SCR Horizon Extended Range 5 Tage | 666.00 | 740.00 | 666.00 | 2023-05-01 | 2024-04-30 | + |
| 5218 | Mares SCR Horizon user course 4 days | 585.00 | 650.00 | 585.00 | 2023-05-01 | 2024-04-30 | + |
CCR Rebreather User Training |
| 2680 | Inspiration/Evolution Intro dive | 99.00 | 110.00 | 99.00 | 2018-05-01 | 2024-04-30 | + |
| 2628 | Inspiration/Evolution Action day | 199.00 | 221.00 | 199.00 | 2018-05-01 | 2024-04-30 | + |
| 5023 | Inspiration/Evolution Beginner Training | 855.00 | 950.00 | 855.00 | 2020-11-01 | 2023-04-30 | + |
Gas/ Divesorb |
| 2634 | 12l tank Nitrox 32% free of charge | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2024-04-30 | + |
| 2633 | Divesorb per kilo | 0.00 | 12.00 | 12.00 | 2018-05-01 | 2024-04-30 | + |
Free Dive Courses |
| 5007 | Freediving Basic course incl. certification | 131.00 | 146.00 | 131.00 | 2020-11-01 | 2023-04-30 | + |
| 5005 | Freediving Level 1 course incl. certificatiion | 261.00 | 290.00 | 261.00 | 2020-11-01 | 2023-04-30 | + |
| 5006 | Freediving Level 2 course incl. certification | 378.00 | 420.00 | 378.00 | 2020-11-01 | 2023-04-30 | + |
Snorkeling Excursions |
| 2684 | Snorkeling full day excursion per person | 0.00 | 35.00 | 35.00 | 2016-11-01 | 2023-04-30 | + |