Specials |
| 7039 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking per email | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2026-10-31 | 999 | + |
Dive packages boat trip |
| 5280 | 1x 2 tank dives by boat | 63.00 | 70.00 | 63.00 | 2024-11-15 | 2025-10-31 | 999 | + |
| 5281 | 2x 2 tank dives by boat | 123.00 | 137.00 | 123.00 | 2024-11-15 | 2026-10-31 | 999 | + |
| 5282 | 3x 2 tank dives by boat | 178.00 | 198.00 | 178.00 | 2024-11-15 | 2026-10-31 | 999 | + |
| 5283 | 4x 2 tank dives by boat | 230.00 | 256.00 | 230.00 | 2024-11-15 | 2026-10-31 | 999 | + |
| 1608 | 5x 2 tank dives by boat | 279.00 | 310.00 | 279.00 | 2024-11-15 | 2026-10-31 | 999 | + |
| 5284 | 6x 2 tank dives by boat | 313.00 | 348.00 | 313.00 | 2024-11-15 | 2026-10-31 | 999 | + |
Surcharge on site |
| 7811 | credit card fee | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 8084 | MSDA Insurance mandatory to pay on spot | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2026-10-31 | 999 | + |
Daily Excursions |
| 2280 | 1 boat dive | 0.00 | 36.00 | 36.00 | 2024-11-15 | 2026-10-31 | 999 | + |
| 2288 | Night dive boat incl. torch surcharge | 0.00 | 17.00 | 17.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2287 | Night dive boat surcharge | 0.00 | 15.00 | 15.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2283 | Private guide per dive | 0.00 | 20.00 | 20.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2275 | 15l tank air | 0.00 | 1.00 | 1.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 5285 | 12l tank Nitrox 32% | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2274 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2303 | Boat trip for non diver | 0.00 | 20.00 | 20.00 | 2024-11-15 | 2026-10-31 | 999 | + |
| 7813 | Surcharge Safari Coin de Mire two dives | 0.00 | 20.00 | 20.00 | 2024-11-15 | 2026-10-31 | 999 | + |
| 7817 | surcharge Safari Round Island/Sharks Pit two dives | 0.00 | 50.00 | 50.00 | 2024-11-15 | 2026-10-31 | 999 | + |
| 7818 | surcharge Safari Trou aux Biches 2 dives | 0.00 | 20.00 | 20.00 | 2024-11-15 | 2026-10-31 | 999 | + |
Beginner TrainingTraining Info |
| 2289 | Bubblemaker | 50.00 | 56.00 | 50.00 | 2020-01-01 | 2026-10-31 | 999 | + |
| 2291 | Discover Scuba Diving - Pool and one dive from boat | 75.00 | 75.00 | 75.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2290 | Discover Scuba Diving - Pool and one dive from the lagoon | 55.00 | 55.00 | 55.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2298 | SSI/PADI Scuba Diver Course 2 days, excl. certification/manual | 198.00 | 220.00 | 198.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2294 | SSI/ PADI Open Water course 4 days, excl. certification/ manual | 306.00 | 340.00 | 306.00 | 2024-10-10 | 2026-10-31 | 999 | + |
| 2295 | SSI/ PADI Open Water Referral course | 198.00 | 198.00 | 198.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2300 | SSI/ PADI upgrade Scuba Diver to Open Water Diver | 198.00 | 220.00 | 198.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2296 | Refresher 1 day excl. equipment | 63.00 | 70.00 | 63.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2304 | certification/manual | 70.00 | 78.00 | 70.00 | 2018-05-01 | 2026-10-31 | 999 | + |
Advanced Diver TrainingTraining Info |
| 2307 | SSI Advanced Adventure Diver | 252.00 | 280.00 | 252.00 | 2020-05-01 | 2026-10-31 | 999 | + |
| 2302 | PADI Advanced Open Water Diver | 270.00 | 300.00 | 270.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2292 | EFR/ React Right course 1 day | 108.00 | 120.00 | 108.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2301 | SSI Stress & Rescue course | 288.00 | 320.00 | 288.00 | 2016-11-01 | 2026-10-31 | 999 | + |
| 2297 | PADI Rescue Diver course | 315.00 | 350.00 | 315.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 4756 | SSI/ PADI specialty per dive, excl. equipment | 59.00 | 59.00 | 59.00 | 2020-05-01 | 2026-10-31 | 999 | + |
| 7744 | Bundle rate for 2 different SSI Specialities per dive, excl. Equipment | 54.00 | 60.00 | 54.00 | 2023-05-01 | 2026-10-31 | 999 | + |
| 7746 | Bundle rate for 4 different SSI Specialities per dive, excl. Equipment | 50.00 | 56.00 | 50.00 | 2023-05-01 | 2026-10-31 | 999 | + |
| 4754 | Certification fee only for specialitys | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2026-10-31 | 999 | + |
| 2306 | certification/manual | 70.00 | 78.00 | 70.00 | 2018-05-01 | 2026-10-31 | 999 | + |
Rental Equipment |
| 2286 | Full equipment incl. ABC, regulator, BCD, wetsuit and dive computer per day | 0.00 | 22.00 | 22.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2282 | ABC-equipment (mask, snorkel, fins) per day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 2284 | Regulator, dive computer, wetsuit, BCD per day/per item | 0.00 | 6.00 | 6.00 | 2020-05-01 | 2026-10-31 | 999 | + |
| 2285 | Compass per day | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2026-10-31 | 999 | + |
| 7046 | Torch per day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2026-10-31 | 999 | + |