Specials |
| 6802 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking per email | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2024-10-31 | + |
Dive Packages House Reef 6 am - 9 pm |
| 6962 | 1 dive house reef | 36.00 | 36.00 | 36.00 | 2023-05-01 | 2024-04-30 | + |
| 6964 | 3 dives house reef | 92.00 | 102.00 | 92.00 | 2023-05-01 | 2024-04-30 | + |
| 6966 | 5 dives house reef | 149.00 | 166.00 | 149.00 | 2023-05-01 | 2024-04-30 | + |
| 6968 | 6 dives house reef | 167.00 | 186.00 | 167.00 | 2023-05-01 | 2024-04-30 | + |
| 6958 | 10 dives house reef | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-10-31 | + |
| 6960 | 12 dives house reef | 293.00 | 326.00 | 293.00 | 2023-05-01 | 2024-04-30 | + |
| 6963 | 20 dives house reef | 441.00 | 490.00 | 441.00 | 2023-05-01 | 2024-04-30 | + |
Dive Packages House Reef Non-Limit 6 am - 9 pm |
| 6965 | 3 days non limit house reef | 259.00 | 288.00 | 259.00 | 2023-05-01 | 2024-04-30 | + |
| 6967 | 5 days non limit house reef | 423.00 | 470.00 | 423.00 | 2023-05-01 | 2024-04-30 | + |
| 6969 | 6 days non limit house reef | 495.00 | 550.00 | 495.00 | 2023-05-01 | 2024-04-30 | + |
| 6959 | 10 days non limit house reef | 765.00 | 850.00 | 765.00 | 2023-05-01 | 2024-10-31 | + |
| 6961 | 12 days non limit house reef | 837.00 | 930.00 | 837.00 | 2023-05-01 | 2024-04-30 | + |
Surcharge on site |
| 5491 | Environment fee diving day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-10-31 | + |
| 2851 | Permission fee per diving day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |
Daily Excursions |
| 4635 | Full day boat trip Shaab Marsa Alam surcharge | 0.00 | 35.00 | 35.00 | 2020-05-01 | 2024-10-31 | + |
| 4634 | Full day boat trip Elphinestone surcharge | 0.00 | 42.00 | 42.00 | 2020-05-01 | 2024-10-31 | + |
| 4633 | Full day boat trip Shaab Samadai surcharge | 0.00 | 52.00 | 52.00 | 2020-05-01 | 2024-10-31 | + |
| 2846 | Guide per dive mandatory with less than 30 looged dives | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-10-31 | + |
| 2847 | Private guide per dive | 0.00 | 25.00 | 25.00 | 2018-05-01 | 2024-10-31 | + |
| 3901 | SSI Card | 0.00 | 5.00 | 5.00 | 2018-07-01 | 2024-10-31 | + |
| 2860 | 15l tank Air | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2024-10-31 | + |
| 2825 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2024-10-31 | + |
Beginner TrainingTraining Info |
| 5743 | Bubblemaker | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2024-10-31 | + |
| 6978 | Discover Scuba Diving | 86.00 | 96.00 | 86.00 | 2023-05-01 | 2024-10-31 | + |
| 6972 | SSI/PADI Scuba Diver Course 2 days, excl. certification/manual | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 6971 | SSI/ PADI Open Water course 4 days, excl. certification/ manual | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2024-04-30 | + |
| 6974 | SSI/ PADI Open Water Referral course | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 6973 | SSI/ PADI upgrade Scuba Diver to Open Water Diver | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2024-04-30 | + |
| 6975 | Refresher 1 day excl. equipment | 80.00 | 89.00 | 80.00 | 2023-05-01 | 2024-04-30 | + |
| 5739 | SSI E-Learning | 70.00 | 78.00 | 70.00 | 2022-10-25 | 2024-10-31 | + |
Advanced Diver TrainingTraining Info |
| 6976 | SSI Advanced Adventure Diver | 288.00 | 320.00 | 288.00 | 2023-05-01 | 2024-10-31 | + |
| 6977 | PADI Advanced Open Water Diver | 297.00 | 330.00 | 297.00 | 2023-05-01 | 2024-10-31 | + |
| 6979 | EFR/React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2024-10-31 | + |
| 6981 | SSI Stress & Rescue course | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2024-04-30 | + |
| 5764 | PADI Rescue course | 387.00 | 430.00 | 387.00 | 2022-10-25 | 2024-04-30 | + |
| 2849 | Nitrox course incl. certification fee/manual | 99.00 | 110.00 | 99.00 | 2018-05-01 | 2024-04-30 | + |
| 7019 | SSI/PADI specialty per dive excl. equipment | 0.00 | 65.00 | 65.00 | 2022-05-01 | 2024-04-30 | + |
| 5744 | certification/manual | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2024-10-31 | + |
| 7020 | Bundle rate for 2 SSI Specialitys per dive excl. Equipment | 0.00 | 61.00 | 61.00 | 2020-05-01 | 2024-04-30 | + |
| 7021 | Bundle rate for 4 SSI Specialitys per dive excl. Equipment | 0.00 | 57.00 | 57.00 | 2020-05-01 | 2024-04-30 | + |
| 4622 | Certification fee only for specialtys | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2024-10-31 | + |
Rental Equipment |
| 5748 | Full equipment incl. ABC, regulator, BCD, wetsuit and dive computer per day | 0.00 | 24.00 | 24.00 | 2022-10-25 | 2024-10-31 | + |
| 4989 | ABC-equipment (mask, snorkel, fins) per day | 0.00 | 5.00 | 5.00 | 2020-11-01 | 2024-04-30 | + |
| 4993 | Regulator, dive computer, wetsuit, BCD per day/per item | 0.00 | 7.00 | 7.00 | 2020-11-01 | 2024-04-30 | + |
| 7045 | Torch per day | 0.00 | 6.00 | 6.00 | 2018-05-01 | 2024-10-31 | + |
| 2841 | Compass per day | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2024-10-31 | + |
Gas/ Divesorb |
| 2826 | 12l tank Nitrox 32% free of charge | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2024-10-31 | + |
Snorkeling Excursions |
| 4628 | Full day snorkeling excursion Shaab Marsa Alam | 0.00 | 42.00 | 42.00 | 2020-05-01 | 2024-04-30 | + |
| 4623 | Full day snorkeling excursion Shaab Samadai | 0.00 | 70.00 | 70.00 | 2020-05-01 | 2024-04-30 | + |
Surcharge on Spot |
| 2848 | Marina fee per boat diving trip | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2024-04-30 | + |